Choosing a screenshot API? Here's how the main options compare on pricing, features, and developer experience.
| Provider | Free tier | ~2,000 renders/mo | ~10,000 renders/mo | ~50,000 renders/mo |
|---|---|---|---|---|
| ScreenshotAPIs | 100/mo | $19/mo | $49-149/mo | $299/mo |
| ScreenshotOne | 100/mo | $17/mo | $79/mo | $259/mo |
| ApiFlash | 100/mo | $7/mo (1,000) | $35/mo | $180/mo (100K) |
| Urlbox | None | $19/mo | $49-99/mo | $498/mo |
| Feature | ScreenshotAPIs | ScreenshotOne | ApiFlash | Urlbox |
|---|---|---|---|---|
| Screenshot from URL | Yes | Yes | Yes | Yes |
| Render raw HTML | Yes | Yes | No | Yes |
| PDF generation | Yes | Yes | No | Yes |
| PNG / JPEG / WebP | All 3 | All 3 | All 3 | All 3 |
| Full-page capture | Yes | Yes | Yes | Yes |
| Element selector capture | Yes | Yes | No | Yes |
| Dark mode | Yes | Yes | No | Yes |
| Free tier | 100/mo | 100/mo | 100/mo | None |
| No credit card to start | Yes | Yes | Yes | No |
| Python SDK | pip install | Yes | No | Yes |
| Credit packs (one-time) | Yes | No | No | No |
ScreenshotAPIs is a good fit if you need both screenshots and PDFs from URLs or raw HTML, want a free tier to start without a credit card, and prefer simple credit-based pricing with no overage surprises. It also offers one-time credit packs if you don't want a monthly subscription.
URL and HTML input. Most screenshot APIs only accept URLs. ScreenshotAPIs also accepts raw HTML, which means you can generate OG images, invoices, certificates, and reports without hosting a page first.
Screenshots + PDFs in one API. No need for separate services. Same API key, same authentication, same billing.
Credit packs. Need 500 extra renders for a one-time project? Buy a credit pack instead of upgrading your plan. No other provider offers this.
Simple REST API. POST a JSON body, get back binary image/PDF data. No query string APIs, no webhook callbacks required, no complex configuration.
No credit card required